Loading...
Please wait while we fetch your data.
Log in to your account
OR
Loading...
Please wait while we fetch your data.
0.45%
24h Vol
$5.60M
Next Funding In
--
Est. Next Funding
0.01000%
24h High
$76681.63
24h Low
$74872.47
OI
$19.34B
| Price | Size (BTC) | |
|---|---|---|
| 76521.00 | 0.0010 | |
| 76314.96 | 0.0010 | |
| 76288.15 | 0.0140 | |
| 76211.94 | 0.0110 | |
| 76211.24 | 0.0010 | |
| 76135.72 | 0.0070 | |
| 76058.41 | 0.0100 | |
| 76058.31 | 0.0080 | |
| 76058.21 | 0.0140 | |
| 76057.91 | 0.0140 | |
$76057.7085 | ||
| 75756.05 | 0.0120 | |
| 75831.86 | 0.0080 | |
| 75902.78 | 0.0010 | |
| 75950.39 | 0.0010 | |
| 76057.11 | 0.0030 | |
| 76057.21 | 0.0030 | |
| 76057.31 | 0.0040 | |
| 76057.41 | 0.0030 | |
| 76057.51 | 0.0040 | |
| 76057.61 | 0.0030 | |
New to Rize Exchange?
No Available
No Available