Loading...
Please wait while we fetch your data.
Log in to your account
OR
Loading...
Please wait while we fetch your data.
0.34%
24h Vol
$3.39B
Next Funding In
--
Est. Next Funding
0.00125%
24h High
$135.1775
24h Low
$118.7981
OI
$36.19B
| Price | Size (RZ5) | |
|---|---|---|
| 128.5398 | 1.0000 | |
| 128.3706 | 1.0000 | |
| 127.9501 | 1.0000 | |
| 127.4191 | 1.0000 | |
| 126.5353 | 1.0000 | |
| 126.2748 | 0.2500 | |
| 125.9989 | 10.0000 | |
| 125.9966 | 10.0000 | |
| 125.9941 | 8.0000 | |
| 125.9917 | 14.0000 | |
$126.05035588109997 | ||
| 123.1544 | 1.0000 | |
| 123.5286 | 1.0000 | |
| 124.2705 | 1.0000 | |
| 124.5117 | 1.0000 | |
| 124.7560 | 1.0000 | |
| 125.1633 | 1.0000 | |
| 125.7014 | 1.2800 | |
| 125.9771 | 3.0000 | |
| 125.9795 | 3.0000 | |
| 125.9859 | 4.0000 | |
New to Rize Exchange?
No Available
No Available