Loading...
Please wait while we fetch your data.
Log in to your account
OR
Loading...
Please wait while we fetch your data.
0.45%
24h Vol
$5.60M
Next Funding In
--
Est. Next Funding
0.01000%
24h High
$76681.63
24h Low
$74872.47
OI
$19.34B
| Price | Size (BTC) | |
|---|---|---|
| 76288.15 | 0.0140 | |
| 76211.94 | 0.0110 | |
| 76211.24 | 0.0010 | |
| 76135.72 | 0.0070 | |
| 76059.81 | 0.0030 | |
| 76059.71 | 0.0080 | |
| 76059.61 | 0.0100 | |
| 76059.51 | 0.0100 | |
| 76059.41 | 0.0100 | |
| 76059.21 | 0.0140 | |
$76059.00876 | ||
| 75696.74 | 0.0010 | |
| 75701.34 | 0.0010 | |
| 75749.35 | 0.0010 | |
| 75756.05 | 0.0120 | |
| 75831.86 | 0.0080 | |
| 75902.78 | 0.0010 | |
| 76058.41 | 0.0030 | |
| 76058.71 | 0.0030 | |
| 76058.81 | 0.0030 | |
| 76058.91 | 0.0040 | |
New to Rize Exchange?
No Available
No Available