Loading...
Please wait while we fetch your data.
Log in to your account
OR
Loading...
Please wait while we fetch your data.
24 hr Volume $0
| BID ASK | Mark Iv | Strike | Mark Price | BID ASK |
|---|---|---|---|---|
| $ $ | $ % | 67000 | $ % | $ $ |
| $ $ | $ % | 68000 | $ % | $ $ |
| $ $ | $ % | 69000 | $ % | $ $ |
| $ $ | $ % | 70000 | $ % | $ $ |
| $ $ | $ % | 71000 | $ % | $ $ |
| $ $ | $ % | 72000 | $ % | $ $ |
| $ $ | $ % | 73000 | $ % | $ $ |
| $ $ | $ % | 73500 | $ % | $ $ |
| $ $ | $ % | 74000 | $ % | $ $ |
| $ $ | $ % | 74500 | $ % | $ $ |
| $ $ | $ % | 75000 | $ % | $ $ |
| $ $ | $ % | 75500 | $ % | $ $ |
| $ $ | $ % | 76000 | $ % | $ $ |
| $ $ | $ % | 76500 | $ % | $ $ |
| $ $ | $ % | 77000 | $ % | $ $ |
| $ $ | $ % | 77500 | $ % | $ $ |
| $ $ | $ % | 78000 | $ % | $ $ |
| $ $ | $ % | 78500 | $ % | $ $ |
| $ $ | $ % | 79000 | $ % | $ $ |
| $ $ | $ % | 79500 | $ % | $ $ |
| $ $ | $ % | 80000 | $ % | $ $ |
| $ $ | $ % | 80500 | $ % | $ $ |
| $ $ | $ % | 81000 | $ % | $ $ |
| $ $ | $ % | 81500 | $ % | $ $ |
| $ $ | $ % | 82000 | $ % | $ $ |
| $ $ | $ % | 82500 | $ % | $ $ |
| $ $ | $ % | 83000 | $ % | $ $ |
| $ $ | $ % | 83500 | $ % | $ $ |
| $ $ | $ % | 84000 | $ % | $ $ |
| $ $ | $ % | 85000 | $ % | $ $ |
| $ $ | $ % | 86000 | $ % | $ $ |
| $ $ | $ % | 87000 | $ % | $ $ |
| $ $ | $ % | 88000 | $ % | $ $ |
| $ $ | $ % | 89000 | $ % | $ $ |
| $ $ | $ % | 90000 | $ % | $ $ |
BTC_USDC-9NOV26-75500-C
$0.00
24h Change
0%
24h Vol
0
OI
$
24h High
$0
24h Low
$0
| Price | Size (BTC_USDC) | Total (BTC_USDC) |
|---|---|---|
| 735.0000 | 10.0000 | 124.0800 |
| 745.0000 | 10.0000 | 124.0800 |
| 750.0000 | 0.1000 | 124.0800 |
| 760.0000 | 4.2000 | 124.0800 |
| 770.0000 | 5.8800 | 124.0800 |
| 775.0000 | 10.0000 | 124.0800 |
| 800.0000 | 10.0000 | 124.0800 |
| 810.0000 | 11.7400 | 124.0800 |
| 815.0000 | 11.7500 | 124.0800 |
| 820.0000 | 10.0000 | 124.0800 |
| 825.0000 | 10.0000 | 124.0800 |
| 830.0000 | 11.6900 | 124.0800 |
| 850.0000 | 15.3800 | 124.0800 |
$ | ||
| 685.0000 | 4.2000 | 4.2000 |
| 670.0000 | 5.9800 | 10.1800 |
| 665.0000 | 10.0000 | 20.1800 |
| 660.0000 | 11.6900 | 31.8700 |
| 655.0000 | 11.6500 | 43.5200 |
| 650.0000 | 21.6900 | 65.2100 |
| 645.0000 | 11.7500 | 76.9600 |
| 640.0000 | 11.7400 | 88.7000 |
| 625.0000 | 10.0000 | 98.7000 |
| 615.0000 | 10.0000 | 108.7000 |
| 560.0000 | 15.3800 | 124.0800 |
New to Rize Exchange?
No Available